Starting from previous research experiences and tangible outcomes, STORM proposes a set of novel predictive models and improved non-invasive and non-destructive methods of survey and diagnosis, for effective prediction of environmental changes and for revealing threats and conditions that could damage cultural heritage sites. Moreover, STORM will determine how different vulnerable materials, structures and buildings are affected by different extreme weather events together with risks associated to climatic conditions or natural hazards, offering improved, effective adaptation and mitigation strategies, systems and technologies. An integrated system featuring novel sensors (intra fluorescent and wireless acoustic sensors), legacy systems, state of the art platforms (including LiDAR and UAVs), as well as crowdsourcing techniques will be implemented, offering applications and services over an open cloud infrastructure.
| Nome dell'evento | Data Evento | Luogo Evento | Descrizione dell'evento |
|---|---|---|---|
| Meeting with the CNR IREA (National research council – Institute for the detection of environmental electromagnetism) | Napoli | L'incontro è stato organizzato per condividere informazioni sulle attività in corso relative alla limitazione dei danni al patrimonio culturale. Il CNR-IREA sta lavorando su una caratteristica di particolare interesse per il progetto STORM e le attività di CNVVF su terremoti e frane: la possibilità di acquisire informazioni tramite satelliti sui movimenti degli edifici. Tale capacità è stata sviluppata dall'IRAA dopo la richiesta del Dipartimento della Protezione Civile italiana. L'incontro ha offerto la possibilità di mostrare le esigenze di ciascuna parte e di iniziare a pensare a una futura cooperazione nel campo specifico.
|
|
| Training Course on Cultural Heritage | Pordenone | (The CNVVF and the activity of protection of Cultural Heritage in emergency situations – the experience of the Central Italy Earthquakes) |
|
| 2nd International Fire Safety Symposium 2017 (IFireSS2017) | Napoli | The paper presented has dealt with the possibility of using Fire Safety Engineering approach to limit damages to Cultural Heritage due to climate change. In particular, it has pointed out that he EU H2020 research project STORM is aimed at improving the safety of cultural heritage against the hazards deriving from climatic changes. Damages caused directly by forest fires or by fires fostered by heat waves will be more frequent in the future. The corresponding risks will have o be addressed with appropriate tools and fire safety engineering approach is the best tool to combine safety needs with those of economic and organisational efficiency nature. Increasing average air temperatures and moisture will change the fire spread, both in confined environments and in non- confined scenarios. This new situation will bring also to the need of integrating the outcomes of forest fires simulation tools with the input data of the classic fire safety engineering models. According to the Authors, Fire safety engineering approach will allow also to define the appropriate combination of human resources, training activities and physical features needed in the future scenarios in managing emergency, helping to define the most cost-effective solutions. |
|
| I piani di sicurezza ed emergenza nei musei - Seminario ICOM Lazio in collaborazione con la Commissione sicurezza ed emergenza di ICOM Italia | Roma | DM Beni Culturali e Ambientali n. 569 del 20/05/1992 "Norme di sicurezza antincendio per gli edifici storici e artistici destinati a musei, gallerie, esposizioni e mostre” |
|
| Storia, Sicurezza e Protezione delle Strutture Lignee degli Edifici Storici | Istituto Superiore Antincendi - Roma | Il 22 gennaio 2019 si è tenuto all'Istituto Superiore Antincendi un convegno sulle caratteristiche e sulla protezione del legno degli edifici storici. L'appuntamento, organizzato dal Corpo nazionale dei Vigili del Fuoco con l'Ordine degli Ingegneri della Provincia di Roma, è una iniziativa finanziata dal progetto comunitario di ricerca e sviluppo STORM, la cui finalità è realizzare una piattaforma tecnologica di supporto ai gestori dei beni culturali per mitigaregli effetti dei cambiamenti climatici su edifici e manufatti storici. Durante l'incontro, i relatori esporranno i principali problemi e le soluzioni adottate per proteggere le strutture lignee presenti inalcuni degli edifici di maggiore rilevanza del patrimonio mondiale. In particolare, il Prof Jukka Jokilehto (Special Advisor del DirettoreGenerale dell'ICCROM) ha fornito il quadro generale dei problemi che si incontrano nella protezione del legno nelle strutture storiche. Successivamente, il Prof. Francesco Augelli (Politecnico di Milano-DAStU, Observatory for conservation of wood works) ha trattato il temi della diagnosi per la caratterizzazione delle strutture lignee storiche.I metodi di protezione del legno negli edifici storici sono poi stati illustrati dalla Dott.sa Sabrina Palanti (CNR – IVALSA Firenze), mentre il Dott. Georgios Tavlaridis (Chimico ed esperto della conservazione) ha affrontato il tema della durabilità delle strutture lignee degliedifici storici, illustrando il caso di studio del soffitto ligneo del Monastero di Santa Caterina sul Sinai – Egitto. Il Dott. Paolo Mariani, dell'Istituto Veneto dei Beni Culturali, ha esposto il caso del restauro dei Soffitti lignei della grande Moschea diSan’a – Yemen. A chiusura dell'incontro l'Ing. Michele Mazzaro ha riassunto le caratteristiche degli impianti elettrici in relazione alla protezione dall’incendio del legno e dell'Ing. Stefano Marsella, ha descritto il ruolo del progetto STORM nella protezione dei beni culturali |
|
| “Prevenzione antincendio per il patrimonio archivistico e bibliotecario: criticità e soluzioni” (Fire Prevention for the archival heritage and libraries: problems and solutions) | Roma | On April 11th, 2017 took place at the Institute Fire Prevention seminar "Fire Prevention for the archival heritage and libraries: problems and solutions", organized within the European project STORM, whose CNVVF is a partner. The meeting was opened by the Managing Director for the prevention and technical safety, ing. Tolomeo Litterio that emphasizing the role of the protection of archives and library materials for the defense of the culture and identity of a community, recalled the contribution of CNVVF in preventing fires and numerous relief activities that, over the years, have allowed to rescue historical and cultural heritage. After the greetings of the President of the Architects of Rome, Arch. Alessandro Ridolfi, and the President of SOS Archives, Drs. Massimo Cruciotti, which together with CNVVF oversaw the organization of the meeting, they discussed the different aspects relating to fire protection of archives and libraries. In particular, the Ing. Luca Nassi (CNVVF) has outlined the most important aspects of risk analysis in the historical buildings and the responses adopted by the special laws in Italy and abroad. The various branches of the security technologies of the archives were presented by Ing. Piergiacomo Cancelliere (CNVVF), by Dr. Goretti (SOS Archives), Eng Nicola Clemeno (APPI) and and Eng. Marco Pasquini (SOS Archives), while the needs of security officers were exposed by Dr. Monica Calzolari and Maria Elena Marinelli Dott.sa of MiBACT. The particular complexity of electrical hazard and the rules governing the installation and management of the installations was finally treated Eng. Michele Mazzaro CNVVF. The closing of the meeting was devoted from Dr. Eng. Stefano Marsella to a brief presentation to the implications that the protection of property from the effects of climate change could have on the archival heritage against fire protection standards. The technical measures necessary to maintain the most suitable environmental characteristics to the preservation of cultural heritage are in fact the subject of the research project STORM, which is aimed at identifying measures to limit the damage to the cultural heritage caused by climate change. |
|
| 7° Convegno di Storia dell’Ingegneria - 3rd International Conference Napoli, 23-24 aprile 2018 - | Napoli | Recenti ricerche di archivio hanno rivelato che, dopo l'incendio che ha distrutto 1823 gran parte della Basilica papale di San Paolo fuori le mura, l'Ingegnere ed Architetto Luigi Poletti è stato commissionato da Papa Leone XII a provvedere alla sua ricostruzione. Durante la realizzazione della parte più importante del lavoro, effettuata tra il 1833 e il 1869, l'ing. Arch. Poletti ha chiesto al Papa di essere aiutato nella realizzazione di una protezione antincendio dell'edificio. Il Papa, allora, istruì il padre gesuita Angelo Secchi, astronomo e geodetico del Collegio Romano, per provvedere alla protezione dell'edificio. Con l'aiuto di Giacomo Lusvergh, tedesco ed Ottico naturalista e scienziato italiano, un complesso di attività ha portato al creazione a Roma di un servizio antincendio allestito sul modello adottato nel Periodo napoleonico in Francia. Di particolare interesse dal punto di vista dell'innovazione ingegneristica, tuttavia, è la progettazione di un sistema antincendio che doveva essere costruito per proteggere il tetto della basilica. Questo sistema, nel progetto descritto dal documenti dell'Archivio di Stato di Roma, era basato su termometri che, quando superava una certa temperatura, attivava lo scarico delle acque del fuoco contenuto nei serbatoi sotto il tetto dell'edificio. Un tale sistema può essere considerato uno dei primi casi di criteri relativi all'applicazione dell'ingegneria della sicurezza antincendio in materia di protezione antincendio. |
|
| Salvare la Storia - testimonianze storiche di incendi e antincendi | Istituto Superiore Antincendi - Roma, via del Commercio 13 | Il 21 novembre si è tenuto nell’aula “Giorgio Mazzini” dell’Istituto Superiore Antincendi un seminario, organizzato nell’ambito del progetto di ricerca e sviluppo europeo STORM, che ha trattato alcuni temi di carattere storico inerenti le attività di protezione e lotta contro gli incendi. In particolare, Il programma ha seguito un criterio cronologico e dopo il saluto delle Autorità, si è aperto con una relazione del Prof. Lorenzo Nigro (La Sapienza), in cui la descrizione degli incendi nella Palestina antica ha evidenziato la rilevanza del rischio di incendio anche agli albori della storia. La relazione della Dott.ssa Simonetta Serra, archeologa di Roma Capitale, sull’Excubitorium della VII Coorte (un complesso presente a Roma che potrebbe essere definito come un distaccamento dei Vigiles dell’epoca romana), ha permesso di capire cosa gli studi archeologici ottocenteschi ci hanno restituito dell’attività antincendio del periodo imperiale e l’attualità di alcuni aspetti specifici dell’organizzazione di tali servizi. |
|
| Meeting with Joint Research Center-Ispra - Crisis Management Laboratory | Ispra (Varese) | On 11 and 12 October 2016, Stefano Marsella has joined the meeting on “social media and crisis management”, organized by the Ispra European Crisis Management Laboratory of the EU’s Joint Research Center. During a side meeting of the event he has discussed with Mr Alessandro Annunziato and Mr Daniele Galliano of the JRC the outcomes of the use of the application FRT (field reporting tool). The FRT tool, has been used (and at the time of the meeting was under test by some CNVVF operatives on the Central Italy 24th august earthquake scenario. It is an application that allows CNVVF control rooms to collect georeferenced pictures, video and audio comments of the firefighters operating on the disaster scenario. The contribution that operatives send from the field improve the awareness of the situation and, for the STORM purposes, allow rescue bodies to take more accurate decisions on what is needed to establish safety conditions. The meeting has allowed to inform the JRC officials about the extremely highly satisfaction level recorded and, consequently, defining possible strategies to test it on a wider basis. |
|
| HERITAGE 2018 - 6th International Conference on Heritage and Sustainable Development | Granada (Spagna) | Uno dei principali problemi di gestione delle emergenze in caso di danni riportati da |
Copyright 2015· All rights reserved